- List of Backups
- View the diff.
- View the diff current.
- View the source.
- Go to Re07.
- 1 (2011-03-29 (Tue) 03:40:18)
- 2 (2011-03-29 (Tue) 03:40:18)
- 3 (2013-06-09 (Sun) 14:50:57)
- 4 (2013-06-11 (Tue) 10:02:57)
- 5 (2013-06-12 (Wed) 10:42:37)
- 6 (2013-06-27 (Thu) 11:25:42)
- 7 (2013-06-27 (Thu) 11:34:14)
- 8 (2013-07-03 (Wed) 02:18:54)
- 9 (2013-07-03 (Wed) 07:43:39)
- 10 (2013-07-03 (Wed) 10:32:31)
- 11 (2015-05-08 (Fri) 06:17:36)
- 12 (2016-03-27 (Sun) 04:02:02)
Lees-Edwards Periodic Boundary Conditions under shear flow †
- Simulation parameters
- CFD Lattice: 64 x 64 x 64 mesh
- Number of Beads: N = 300
- Diameter of Particles: D = 8 mesh
- Volume Fraction: Φ = 0.206
- Temperature: kBT = 0.1
- Shear Rate: s = 0.001
- Number of Iteration Steps: 20000
- Computation Time: 5 hour
- Files needed for reproducing this simulation
- Input UDF file: &ref(): File not found: "colloid_lees_edwards.udf" at page "Re07";
- GOURMET: particleshow_version2_cone.py
- AVS/Express:
- Related Papers