- List of Backups
- View the diff.
- View the diff current.
- View the source.
- Go to Re04.
- 1 (2009-07-31 (Fri) 10:12:00)
- 2 (2009-08-06 (Thu) 19:11:38)
- 3 (2009-08-08 (Sat) 01:16:45)
- 4 (2009-08-08 (Sat) 04:16:29)
- 5 (2009-08-08 (Sat) 04:21:10)
- 6 (2009-08-08 (Sat) 12:24:11)
- 7 (2009-08-10 (Mon) 01:10:32)
- 8 (2009-08-10 (Mon) 12:14:06)
- 9 (2009-08-11 (Tue) 05:49:36)
- 10 (2009-08-11 (Tue) 07:06:28)
- 11 (2009-08-11 (Tue) 17:22:55)
- 12 (2009-08-19 (Wed) 02:26:58)
- 13 (2009-08-19 (Wed) 09:11:44)
- 14 (2009-08-25 (Tue) 08:53:41)
- 15 (2013-06-09 (Sun) 14:44:51)
- 16 (2013-06-12 (Wed) 06:20:32)
- 17 (2013-06-12 (Wed) 07:07:40)
- 18 (2013-07-03 (Wed) 00:46:14)
- 19 (2013-07-03 (Wed) 06:18:16)
- 20 (2016-03-27 (Sun) 03:58:36)
A colloidal dispersion under steady (DC) shear flow. †
- Simulation parameters
- CFD Lattice: 128 x 128 x 128 mesh
- Number of Particles: N = 500
- Diameter of Particles: D = 8 mesh
- Volume Fraction: Φ = 0.064
- Temperature: kBT=1
- Shear Rate: 0.01
- Number of Iteration Steps: 20,000
- Files needed for reproducing this simulation
- Input UDF file: shear_dc.udf
- Gourmet:
- AVS/Express:
- Related Papers
A colloidal dispersion under oscillatory (AC) shear flow. †
- Simulation parameters
- CFD Lattice: 128 x 128 x 128 mesh
- Number of Particles: N = 500
- Diameter of Particles: D = 4 mesh
- Volume Fraction: Φ = 0.064
- Temperature: 0.01
- Shear Rate: 0.01
- Frequency: 0.05
- Number of Iteration Steps: 5,000
- Files needed for reproducing this simulation
- Input UDF file: shear_ac.udf
- Gourmet:
- AVS/Express:
- Related Papers