- List of Backups
- View the diff.
- View the diff current.
- View the source.
- Go to FrontPage.
- 1 (2006-01-09 (Mon) 12:10:35)
- 2 (2009-08-06 (Thu) 12:25:36)
- 3 (2009-08-06 (Thu) 12:36:21)
- 4 (2009-08-06 (Thu) 15:53:32)
- 5 (2009-08-07 (Fri) 13:45:44)
- 6 (2009-08-10 (Mon) 07:04:39)
- 7 (2009-08-10 (Mon) 11:00:32)
- 8 (2009-08-10 (Mon) 12:47:27)
- 9 (2009-08-10 (Mon) 18:14:17)
- 10 (2009-08-11 (Tue) 03:41:49)
- 11 (2009-08-11 (Tue) 12:47:30)
- 12 (2009-08-12 (Wed) 03:47:22)
- 13 (2009-08-12 (Wed) 10:04:14)
- 14 (2009-08-13 (Thu) 08:18:53)
- 15 (2009-08-18 (Tue) 11:04:31)
- 16 (2009-08-19 (Wed) 00:55:39)
- 17 (2009-08-19 (Wed) 08:35:28)
- 18 (2009-08-19 (Wed) 16:49:20)
- 19 (2009-08-20 (Thu) 02:57:55)
- 20 (2009-08-20 (Thu) 07:47:19)
- 21 (2009-08-21 (Fri) 11:17:34)
- 22 (2009-08-24 (Mon) 10:50:27)
- 23 (2009-08-25 (Tue) 04:26:57)
- 24 (2009-08-25 (Tue) 08:45:21)
- 25 (2009-08-25 (Tue) 11:35:07)
- 26 (2009-08-26 (Wed) 06:22:11)
- 27 (2009-09-02 (Wed) 05:09:46)
- 28 (2011-03-29 (Tue) 09:26:20)
- 29 (2011-03-30 (Wed) 05:36:32)
- 30 (2011-04-19 (Tue) 02:42:45)
- 31 (2011-04-19 (Tue) 05:58:36)
- 32 (2011-08-15 (Mon) 02:28:21)
- 33 (2013-06-08 (Sat) 01:52:06)
- 34 (2013-06-08 (Sat) 02:09:11)
- 35 (2013-06-08 (Sat) 08:10:22)
- 36 (2013-06-08 (Sat) 09:16:48)
- 37 (2013-06-11 (Tue) 09:55:52)
- 38 (2013-06-12 (Wed) 13:34:01)
- 39 (2013-06-12 (Wed) 13:52:35)
- 40 (2013-06-12 (Wed) 17:11:41)
- 41 (2013-06-14 (Fri) 01:12:26)
- 42 (2013-06-14 (Fri) 13:29:01)
- 43 (2013-06-16 (Sun) 07:01:25)
- 44 (2013-06-17 (Mon) 09:15:24)
- 45 (2013-06-17 (Mon) 10:28:47)
- 46 (2013-06-18 (Tue) 14:47:58)
- 47 (2013-06-18 (Tue) 14:55:32)
- 48 (2013-06-19 (Wed) 02:40:56)
- 49 (2013-06-19 (Wed) 11:32:09)
- 50 (2013-06-19 (Wed) 16:36:29)
- 51 (2013-06-19 (Wed) 17:06:11)
- 52 (2013-06-21 (Fri) 01:02:50)
- 53 (2013-06-21 (Fri) 05:44:05)
- 54 (2013-07-03 (Wed) 02:24:12)
- 55 (2013-08-27 (Tue) 17:04:59)
- 56 (2013-11-13 (Wed) 05:21:00)
- 57 (2014-10-12 (Sun) 09:40:50)
- 58 (2015-01-19 (Mon) 14:22:09)
- 59 (2015-11-16 (Mon) 10:25:58)
- 60 (2016-03-02 (Wed) 12:03:43)
- 61 (2017-04-10 (Mon) 12:25:18)
- 62 (2018-02-10 (Sat) 10:36:06)
- 63 (2018-04-01 (Sun) 02:55:43)
Welcome to KAPSEL Homepage †
What is KAPSEL? †
KAPSEL means Kyoto Advanced Particle Simulator for Electrohydrodynamics based on a direct numerical simulation method for colloidal dispersions called SPM (Smoothed Profile Method). KAPSEL is degined to simulate motions of solid particles in complex fluids. KAPSEL enables us to simulate rheological properties of colloidal dispersions, electrophoresis of charged colloids, etc.
KAPSEL-2 is a newer version of KAPSEL. It enables us to introduce thermal fluctuations to the system and also to perform rheology simulations under steady or oscillatory shear flow being compatible fully with periodic boundary conditions. Computational efficiency is much improved from the original KAPSEL so that one can perform larger scale simulations.
NEWS †
- KAPSEL-2 [#b57d6e8f]
- [?? Aug 2009] KAPSEL-2 released.
- KAPSEL [#n7fdeac0]
- [19 Jan 2007] English manual is available now.
- [19 Jan 2007] A bug fixed. Replace the original "make_phi.cxx" with the new one.
- [31 May 2006] KAPSEL released.
Related Papers †
- Analysis of the method
- "Smoothed Profile Method for Particulate Flows: Error Analysis and Simulations"
Xian Luoa, Martin R. Maxeya and George Em Karniadakis, Journal of Computational Physics, 228, 1750-1769 (2009).
- "Smoothed Profile Method for Particulate Flows: Error Analysis and Simulations"
- User Manual
- "KAPSEL: Kyoto Advanced Particle Simulator for ELectrohydrodynamics -Toward Direct Numerical Simulations of Colloidal Dispersions-"
R. Yamamoto, K. Kim, and Y. Nakayama, KONA, 24, 167-182, (2006).
- "KAPSEL: Kyoto Advanced Particle Simulator for ELectrohydrodynamics -Toward Direct Numerical Simulations of Colloidal Dispersions-"
- Electrophoresis
- "Direct Numerical Simulations of Electrophoresis of Charged Colloids"
K. Kim, Y. Nakayama, R. Yamamoto, Phys. Rev. Lett., 96, 208306 (2006)
- "Direct Numerical Simulations of Electrophoresis of Charged Colloids"
- Rheology